Found in Maricopa County on 1132 N Oro Vista -- in Litchfield Park Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1984 and is currently available at $425,000.
For more information about MLS #4686063 or other homes for sale in the 85340 area of Litchfield Park, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Homes 10,000 Plus SqFt Lot, 2 Car Garage, No HOA |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Vaulted Ceiling(s) |
| Fireplace: | Fireplace Living Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Refrigerator, Multiple Ovens, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room, Library Built-in Bookcase |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | 2 |
| Tax Amount: | $2,800 |
| Tax Year: | 2010 |
| Utilities: | APS, Butane/Propane |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Realty Executives |




