Found in Maricopa County on 14816 N LUNA Drive Building 5000 in Litchfield Park Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2011 and is currently available at $242,995.
For more information about MLS #4641767 or other homes for sale in the 85340 area of Litchfield Park, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Newly Built, Pet-Friendly, 3 or More Car Garage |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Eat-in Kitchen, Engy Star Appliances, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Fire Sprinklers |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Range/Oven Gas, Kitchen Island, Granite Countertops, Gas Stub for Range, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking/Garage: | Electric Door Opener, Tandem Garage |
| Planned Community: | Toll Brothers At Litchfield Pk |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Concrete |
| Stories: | 1 |
| Tax Amount: | $927 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Toll Brothers Real Estate |



