Found in Maricopa County on 930 E CAMPINA Lane in Litchfield Park Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 1979 and is currently available at $687,900.
For more information about MLS #4431141 or other homes for sale in the 85340 area of Litchfield Park, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Golf, Cul-De-Sac, RV Park, Mature Home, No HOA, Lender Owned, Bank Owned, Estates, Luxury, REO Bank Owned Foreclosure |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps, Wet Bar(s) |
| Fireplace: | 2 Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Split, Family Room, Bonus/Game Room, Den/Office, Library Built-in Bookcase, Great Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Side Vehicle Entry, Extended Length Garage |
| Planned Community: | |
| Private Pool: | Pool - Private, Heated Pool, Diving Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $3,572 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Achievers |




