Found in Maricopa County on 18819 W ELM Street in Litchfield Park Arizona, this property has 6 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 2008 and is currently available at $339,000.
For more information about MLS #4409101 or other homes for sale in the 85340 area of Litchfield Park, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, 3 or More Car Garage, Mountain View, Scenic, Newly Built, No HOA, One Plus Acre Home, Short Sale, Agriculture Land |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Wet Bar(s), Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Side Vehicle Entry, Extended Length Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $3,705 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Prudential Arizona Properties |



