Found in Maricopa County on 19306 W CLARENDON Avenue in Litchfield Park Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 1993 and is currently available at $399,900.
For more information about MLS #4372216 or other homes for sale in the 85340 area of Litchfield Park, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Solar Powered, Eco-Friendly, Multi-Pane Windows, Equestrian, Media Room, Guest House, Sun Room, Basement, 3 or More Car Garage, Mountain View, Scenic, City View, RV Park, No HOA, One Plus Acre Home, Agriculture Land |
| Community Pool: | |
| Cooling System: | Refrigeration, Both Refrig and Evap, Evaporative |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Breakfast Bar, Solar Hot Water, Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Water Softener Owned, Central Vacuum, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, Family Room, Media Room, Separate Workshop, Guest Quarters - Separate Entrance, Arizona Room/Lanai, Basement, Den/Office, Great Room |
| Parking/Garage: | Extended Length Garage, 6 Car Garage, Other, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | 3 or More Levels |
| Tax Amount: | $2,880 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Keller Williams Realty Professional Partners |



