Found in Maricopa County on 7833 N 161ST Avenue in Litchfield Park Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $290,000.
For more information about MLS #4349843 or other homes for sale in the 85340 area of Litchfield Park, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, RV Park, One Plus Acre Home, Short Sale |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Side Vehicle Entry, Extended Length Garage |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,249 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | Private Water Company, Irrigation |
| Listing Courtesy Of: | Keller Williams Realty Professional Partners |



